-
$0
For Sale
8925 Properties
2 Bd 2 Ba | 4,000 SF | $19,950,000 West Village
6 Bd 6.5 Ba | 6,500 SF | $19,950,000 Upper West Side
5 Bd 5.5 Ba | 4,218 SF | $19,950,000 West Village
5 Bd 5.5 Ba | 4,206 SF | $19,950,000 West Village
3 Bd 4.5 Ba | 4,287 SF | $19,850,000 West Village
5 Bd 5.5 Ba | 4,928 SF | $19,700,000 Lenox Hill-Roosevelt Island
3 Bd 3.5 Ba | 3,364 SF | $19,500,000 Midtown-Midtown South
3 Bd 3.5 Ba | 4,492 SF | $19,000,000 Midtown-Midtown South
4 Bd 4.5 Ba | 6,646 SF | $19,000,000 Turtle Bay-East Midtown
4 Bd 5.5 Ba | 4,682 SF | $18,995,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 6 Ba | 5,500 SF | $18,900,000 Midtown-Midtown South
3 Bd 3.5 Ba | 4,000 SF | $18,800,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 3,851 SF | $18,650,000 Upper East Side-Carnegie Hill
8 Bd 8.5 Ba | 10,000 SF | $18,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,225 SF | $18,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,230 SF | $18,500,000 Lenox Hill-Roosevelt Island
5 Bd 4.5 Ba | 3,550 SF | $18,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,202 SF | $18,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 4,003 SF | $18,500,000 Midtown-Midtown South
3 Bd 5 Ba | 3,933 SF | $18,495,000 Lincoln Square
4 Bd 5.5 Ba | 3,491 SF | $18,000,000 Lincoln Square
3 Bd 3.5 Ba | 3,420 SF | $18,000,000 Upper West Side
5 Bd 6.5 Ba | 4,500 SF | $17,995,000 West Village
Page 9 of 19