-
$0
For Sale
9599 Properties
5 Bd 4.5 Ba | 4,184 SF | $11,750,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,176 SF | $11,650,000 Lincoln Square
5 Bd 4.5 Ba | 4,318 SF | $11,600,000 Lincoln Square
5 Bd 4.5 Ba | 5,500 SF | $11,500,000 Boerum Hill
5 Bd 4.5 Ba | 3,500 SF | $11,500,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,266 SF | $11,500,000 Lincoln Square
4 Bd 4.5 Ba | 0 SF | $11,500,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 5,310 SF | $11,500,000 Midtown
4 Bd 4.5 Ba | 5,153 SF | $11,500,000 Midtown
4 Bd 4.5 Ba | 3,059 SF | $11,500,000 Upper West Side
3 Bd 4.5 Ba | 3,366 SF | $11,495,000 TriBeCa
3 Bd 3 Ba | 4,043 SF | $11,495,000 Chelsea
4 Bd 3.5 Ba | 3,335 SF | $11,250,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 0 SF | $11,250,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,619 SF | $11,250,000 Midtown
5 Bd 4.5 Ba | 3,500 SF | $11,200,000 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | 2,410 SF | $11,000,000 Greenwich Village
3 Bd 3.5 Ba | 3,068 SF | $10,995,000 Midtown
9 Bd 7.5 Ba | 11,389 SF | $10,995,000 Flatbush
5 Bd 6.5 Ba | 6,700 SF | $10,995,000 Upper West Side
6 Bd 5.5 Ba | 4,617 SF | $10,995,000 Lenox Hill
3 Bd 3.5 Ba | 2,672 SF | $10,995,000 TriBeCa
3 Bd 4 Ba | 3,984 SF | $10,990,000 TriBeCa
4 Bd 4.5 Ba | 9,071 SF | $10,950,000 Murray Hill-Kips Bay
Page 20 of 20