-
$0
For Sale
8850 Properties
2 Bd 3.5 Ba | 3,924 SF | $17,990,000 Turtle Bay-East Midtown
6 Bd 7.5 Ba | 7,400 SF | $17,950,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 8,725 SF | $17,900,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 9,800 SF | $17,800,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,576 SF | $17,750,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 6,950 SF | $17,750,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 7,198 SF | $17,500,000 West Village
3 Bd 3.5 Ba | 3,779 SF | $17,500,000 Turtle Bay-East Midtown
6 Bd 6.5 Ba | 4,913 SF | $17,500,000 Upper East Side-Carnegie Hill
8 Bd 4.5 Ba | 6,500 SF | $17,500,000 West Village
4 Bd 3.5 Ba | 6,725 SF | $17,500,000 Upper East Side-Carnegie Hill
12 Bd 9.5 Ba | 11,638 SF | $17,500,000 Murray Hill-Kips Bay
5 Bd 8 Ba | 6,000 SF | $17,500,000 Lincoln Square
5 Bd 5.5 Ba | 4,230 SF | $17,500,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 5,188 SF | $16,995,000 Yorkville
4 Bd 3.5 Ba | 3,310 SF | $16,995,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,395 SF | $16,995,000 West Village
5 Bd 6.5 Ba | 10,000 SF | $16,995,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,261 SF | $16,995,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
6 Bd 7.5 Ba | 7,500 SF | $16,900,000 Upper East Side-Carnegie Hill
6 Bd 4.5 Ba | 0 SF | $16,900,000 Lincoln Square
Page 10 of 19