-
$0
For Sale
8320 Properties
7 Bd 6.5 Ba | 5,389 SF | $25,000,000 SoHo-TriBeCa-Civic Center-Little Italy
7 Bd 8.5 Ba | 6,300 SF | $25,000,000 Hudson Park
6 Bd 5.5 Ba | 7,640 SF | $25,000,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 9,000 SF | $24,950,000 Upper East Side-Carnegie Hill
15 Bd 15 Ba | 18,740 SF | $24,950,000 TriBeCa
4 Bd 4.5 Ba | 5,160 SF | $24,600,000 Chelsea
5 Bd 7 Ba | 9,200 SF | $24,500,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 3,416 SF | $24,300,000 Midtown
6 Bd 5.5 Ba | 7,000 SF | $24,000,000 West Village
3 Bd 4.5 Ba | 0 SF | $24,000,000 Lincoln Square
5 Bd 5.5 Ba | 0 SF | $24,000,000 Upper East Side-Carnegie Hill
7 Bd 8.5 Ba | 0 SF | $23,800,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,547 SF | $23,750,000 Lincoln Square
4 Bd 4.5 Ba | 4,019 SF | $23,500,000 Midtown
4 Bd 4.5 Ba | 3,395 SF | $23,500,000 Lincoln Square
6 Bd 5.5 Ba | 5,912 SF | $23,000,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 5.5 Ba | 4,603 SF | $23,000,000 Chelsea
7 Bd 11.5 Ba | 14,000 SF | $23,000,000 Midtown
4 Bd 4.5 Ba | 2,577 SF | $23,000,000 Greenwich Village
Page 8 of 18