-
For Sale
12706 Properties
5 Bd 6.5 Ba | 8,505 SF | $13,850,000 Upper West Side
5 Bd 4.5 Ba | 6,800 SF | $13,800,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 4,768 SF | $13,800,000 Midtown-Midtown South
4 Bd 3.5 Ba | 3,006 SF | $13,795,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 5,250 SF | $13,750,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 6,142 SF | $13,750,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,380 SF | $13,750,000 West Village
5 Bd 5.5 Ba | 4,038 SF | $13,750,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 6,050 SF | $13,688,000 Brooklyn Heights-Cobble Hill
5 Bd 6.5 Ba | 7,200 SF | $13,500,000 Upper East Side-Carnegie Hill
4 Bd 5.5 Ba | 4,638 SF | $13,500,000 Upper East Side-Carnegie Hill
3 Bd 4.5 Ba | 3,727 SF | $13,500,000 West Village
5 Bd 5.5 Ba | 3,796 SF | $13,500,000 Yorkville
2 Bd 2.5 Ba | 2,455 SF | $13,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 190,640 SF | $13,500,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,152 SF | $13,500,000 Battery Park City-Lower Manhattan
7 Bd 7.5 Ba | 7,038 SF | $13,500,000 West Village
3 Bd 3.5 Ba | 2,640 SF | $13,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,677 SF | $13,500,000 Lincoln Square
3 Bd 3.5 Ba | 2,793 SF | $13,500,000 Upper East Side-Carnegie Hill
3 Bd 4.5 Ba | 3,995 SF | $13,500,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,165 SF | $13,500,000 Midtown-Midtown South
Page 18 of 27