-
$0
For Sale
9629 Properties
4 Bd 4.5 Ba | 3,677 SF | $13,500,000 Lincoln Square
3 Bd 3.5 Ba | 3,165 SF | $13,500,000 Midtown
5 Bd 4.5 Ba | 5,150 SF | $13,495,000 Brooklyn Heights
4 Bd 5.5 Ba | 6,310 SF | $13,400,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 3,815 SF | $13,400,000 Lenox Hill
4 Bd 5.5 Ba | 3,267 SF | $13,250,000 TriBeCa
4 Bd 5.5 Ba | 5,499 SF | $13,250,000 TriBeCa
4 Bd 4.5 Ba | 3,699 SF | $13,200,000 TriBeCa
4 Bd 4.5 Ba | 2,890 SF | $13,200,000 Nolita
7 Bd 6.5 Ba | 8,200 SF | $13,200,000 Upper East Side-Carnegie Hill
20 Bd 20 Ba | 8,214 SF | $12,998,000 Hudson Yards
6 Bd 6.5 Ba | 8,000 SF | $12,995,000 Lincoln Square
6 Bd 6.5 Ba | 7,750 SF | $12,995,000 Cobble Hill
5 Bd 4.5 Ba | 5,317 SF | $12,995,000 TriBeCa
4 Bd 4 Ba | 10,961 SF | $12,995,000 Soho
4 Bd 4.5 Ba | 3,391 SF | $12,995,000 Midtown South
6 Bd 6.5 Ba | 6,142 SF | $12,990,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 0 SF | $12,950,000 West Village
4 Bd 4.5 Ba | 3,600 SF | $12,950,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 5,935 SF | $12,900,000 Lincoln Square
4 Bd 4.5 Ba | 3,554 SF | $12,900,000 Chelsea
5 Bd 7.5 Ba | 8,100 SF | $12,800,000 Upper East Side-Carnegie Hill
5 Bd 3 Ba | 3,990 SF | $12,750,000 Brooklyn Heights
4 Bd 4.5 Ba | 4,717 SF | $12,750,000 Hudson Park
Page 17 of 20