-
For Sale
12663 Properties
2 Bd 3.5 Ba | 5,198 SF | $13,500,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 5.5 Ba | 4,000 SF | $13,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 3,811 SF | $13,120,000 Upper West Side
5 Bd 4.5 Ba | 3,416 SF | $13,000,000 West Village
3 Bd 3.5 Ba | 3,132 SF | $13,000,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,750 SF | $13,000,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 5,500 SF | $12,995,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,100 SF | $12,995,000 Upper West Side
6 Bd 6 Ba | 6,700 SF | $12,995,000 West Village
5 Bd 4.5 Ba | 4,928 SF | $12,995,000 West Village
5 Bd 4.5 Ba | 5,016 SF | $12,995,000 Upper West Side
5 Bd 6.5 Ba | 4,386 SF | $12,987,500 Battery Park City-Lower Manhattan
7 Bd 5 Ba | 9,600 SF | $12,950,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 3,924 SF | $12,950,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 5.5 Ba | 5,920 SF | $12,900,000 Lenox Hill-Roosevelt Island
5 Bd 6.5 Ba | 6,700 SF | $12,900,000 Upper West Side
5 Bd 4.5 Ba | 3,815 SF | $12,800,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 4,258 SF | $12,800,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,266 SF | $12,795,000 Lincoln Square
4 Bd 5.5 Ba | 273,875 SF | $12,750,000 Upper East Side-Carnegie Hill
6 Bd 2.5 Ba | 5,918 SF | $12,650,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 3,811 SF | $12,600,000 Upper West Side
4 Bd 3.5 Ba | 3,017 SF | $12,500,000 Upper West Side
Page 19 of 27