-
$0
For Sale
8810 Properties
6 Bd 5 Ba | 5,336 SF | $11,950,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,383 SF | $11,950,000 Lenox Hill-Roosevelt Island
4 Bd 5 Ba | 4,401 SF | $11,950,000 Upper East Side-Carnegie Hill
5 Bd 4 Ba | 4,318 SF | $11,950,000 Lincoln Square
4 Bd 4.5 Ba | 4,148 SF | $11,950,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 4.5 Ba | 4,176 SF | $11,900,000 Lincoln Square
4 Bd 4.5 Ba | 3,619 SF | $11,900,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,649 SF | $11,900,000 Midtown-Midtown South
4 Bd 5.5 Ba | 4,638 SF | $11,875,000 Upper East Side-Carnegie Hill
5 Bd 5 Ba | 3,818 SF | $11,750,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 4,841 SF | $11,750,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,311 SF | $11,750,000 West Village
3 Bd 3.5 Ba | 2,619 SF | $11,750,000 Midtown-Midtown South
2 Bd 2.5 Ba | 2,227 SF | $11,750,000 SoHo-TriBeCa-Civic Center-Little Italy
8,000 SF | $11,600,000 Sheepshead Bay-Gerritsen Beach-Manhattan Beach
4 Bd 4.5 Ba | 4,155 SF | $11,500,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,677 SF | $11,500,000 Lincoln Square
4 Bd 4 Ba | 3,597 SF | $11,500,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 3,300 SF | $11,500,000 Upper West Side
4 Bd 4.5 Ba | 5,153 SF | $11,500,000 Midtown-Midtown South
4 Bd 3.5 Ba | 3,017 SF | $11,500,000 Upper West Side
7 Bd 5.5 Ba | 6,504 SF | $11,495,000 Carroll Gardens-Columbia Street-Red Hook
5 Bd 5.5 Ba | 6,500 SF | $11,495,000 Lenox Hill-Roosevelt Island
Page 16 of 19