-
$0
For Sale
8807 Properties
7 Bd 7.5 Ba | 7,038 SF | $13,500,000 West Village
3 Bd 3.5 Ba | 2,640 SF | $13,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,677 SF | $13,500,000 Lincoln Square
3 Bd 3.5 Ba | 2,793 SF | $13,500,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,165 SF | $13,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 7,185 SF | $13,450,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 3,815 SF | $13,400,000 Lenox Hill-Roosevelt Island
4 Bd 4.5 Ba | 3,905 SF | $13,000,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,132 SF | $13,000,000 Midtown-Midtown South
20 Bd 20 Ba | 8,214 SF | $12,998,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,750 SF | $12,995,000 Upper East Side-Carnegie Hill
5 Bd 6.5 Ba | 6,700 SF | $12,995,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 190,640 SF | $12,990,000 Upper East Side-Carnegie Hill
7 Bd 5 Ba | 9,600 SF | $12,950,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 4,258 SF | $12,800,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,266 SF | $12,795,000 Lincoln Square
5 Bd 4.5 Ba | 3,494 SF | $12,750,000 Upper East Side-Carnegie Hill
5 Bd 3.5 Ba | 5,568 SF | $12,750,000 Brooklyn Heights-Cobble Hill
4 Bd 5.5 Ba | 273,875 SF | $12,750,000 Upper East Side-Carnegie Hill
6 Bd 2.5 Ba | 5,918 SF | $12,650,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,900 SF | $12,500,000 Lincoln Square
4 Bd 3.5 Ba | 3,557 SF | $12,500,000 Central Harlem South
4 Bd 4.5 Ba | 3,840 SF | $12,500,000 Upper East Side-Carnegie Hill
Page 14 of 19