-
$0
For Sale
7977 Properties
3 Bd 3.5 Ba | 2,816 SF | $16,700,000 Lincoln Square
4 Bd 4.5 Ba | 3,500 SF | $16,500,000 Lincoln Square
6 Bd 7.5 Ba | 6,509 SF | $16,500,000 Lincoln Square
8 Bd 7.5 Ba | 9,023 SF | $16,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 0 SF | $16,500,000 Upper East Side-Carnegie Hill
6 Bd 7.5 Ba | 7,500 SF | $16,250,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 0 SF | $16,200,000 Upper East Side-Carnegie Hill
4 Bd 5.5 Ba | 4,370 SF | $16,000,000 TriBeCa
5 Bd 5.5 Ba | 4,370 SF | $16,000,000 TriBeCa
5 Bd 7.5 Ba | 7,079 SF | $16,000,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 9,020 SF | $16,000,000 West Village
6 Bd 6.5 Ba | 10,258 SF | $16,000,000 Upper East Side-Carnegie Hill
8 Bd 8.5 Ba | 7,800 SF | $15,995,000 Lincoln Square
9 Bd 9.5 Ba | 9,296 SF | $15,995,000 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 4,730 SF | $15,950,000 Midtown
6 Bd 5.5 Ba | 5,750 SF | $15,950,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,230 SF | $15,900,000 Upper West Side
7 Bd 7 Ba | 8,451 SF | $15,900,000 Upper West Side
3 Bd 3.5 Ba | 3,073 SF | $15,900,000 Midtown
7 Bd 5.5 Ba | 9,193 SF | $15,800,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 6,543 SF | $15,750,000 West Village
Page 13 of 17