-
$0
For Sale
8074 Properties
4 Bd 3.5 Ba | 4,662 SF | $17,950,000 Greenwich Village
7 Bd 8 Ba | 3,545 SF | $17,950,000 Clinton
5 Bd 5.5 Ba | 8,725 SF | $17,900,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,225 SF | $17,800,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 9,800 SF | $17,800,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,576 SF | $17,750,000 TriBeCa
4 Bd 5 Ba | 4,489 SF | $17,750,000 Lincoln Square
4 Bd 5.5 Ba | 0 SF | $17,500,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,779 SF | $17,500,000 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 6,646 SF | $17,500,000 Turtle Bay-East Midtown
5 Bd 5.5 Ba | 4,230 SF | $17,500,000 Lenox Hill
5 Bd 5.5 Ba | 3,816 SF | $17,495,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 2,633 SF | $17,250,000 Midtown
4 Bd 4.5 Ba | 0 SF | $17,000,000 Upper East Side-Carnegie Hill
3 Bd 5.5 Ba | 0 SF | $17,000,000 Upper East Side-Carnegie Hill
3 Bd 5 Ba | 0 SF | $17,000,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 7,719 SF | $17,000,000 Upper West Side
3 Bd 3.5 Ba | 3,141 SF | $16,999,500 Chelsea
7 Bd 9.5 Ba | 5,739 SF | $16,999,000 Lincoln Square
4 Bd 5.5 Ba | 5,316 SF | $16,995,000 West Village
6 Bd 5.5 Ba | 8,825 SF | $16,995,000 Murray Hill-Kips Bay
5 Bd 5.5 Ba | 5,188 SF | $16,995,000 Yorkville
4 Bd 3.5 Ba | 3,310 SF | $16,995,000 Flatiron
Page 12 of 17