-
$0
For Sale
8842 Properties
4 Bd 4.5 Ba | 2,756 SF | $16,875,000 park-cemetery-etc-Brooklyn
4 Bd 4.5 Ba | 4,236 SF | $16,750,000 Chinatown
6 Bd 6.5 Ba | 7,719 SF | $16,750,000 Upper West Side
3 Bd 3.5 Ba | 2,816 SF | $16,700,000 Lincoln Square
5 Bd 5.5 Ba | 66,983 SF | $16,500,000 Upper East Side-Carnegie Hill
8 Bd 7.5 Ba | 9,300 SF | $16,500,000 West Village
5 Bd 5.5 Ba | 4,826 SF | $16,495,000 Bushwick North
9 Bd 9.5 Ba | 9,296 SF | $16,495,000 Turtle Bay-East Midtown
6 Bd 6.5 Ba | 10,258 SF | $16,000,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,647 SF | $15,995,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 6.5 Ba | 93,389 SF | $15,995,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,412 SF | $15,950,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 4,730 SF | $15,950,000 Midtown-Midtown South
6 Bd 5.5 Ba | 5,750 SF | $15,950,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,073 SF | $15,900,000 Midtown-Midtown South
8 Bd 5.5 Ba | 9,193 SF | $15,900,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 0 SF | $15,900,000 Upper East Side-Carnegie Hill
3 Bd 4.5 Ba | 490,265 SF | $15,750,000 Upper West Side
4 Bd 3.5 Ba | 3,576 SF | $15,500,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 5.5 Ba | 4,974 SF | $15,500,000 Brooklyn Heights-Cobble Hill
4 Bd 3.5 Ba | 4,064 SF | $15,500,000 Midtown-Midtown South
5 Bd 5 Ba | 0 SF | $15,400,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,765 SF | $15,350,000 Midtown-Midtown South
Page 11 of 19