-
$0
For Rent
1346 Properties
4 Bd 5.5 Ba | 3,600 SF | $42,000 Lincoln Square
3 Bd 3 Ba | 2,350 SF | $42,000 Midtown
2 Bd 2.5 Ba | 1,688 SF | $40,000 Midtown
3 Bd 3.5 Ba | 2,507 SF | $40,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 1,900 SF | $38,800 Midtown
3 Ba | 6,929 SF | $38,687 Midtown
4 Bd 4.5 Ba | 0 SF | $38,000 Lincoln Square
4 Bd 4.5 Ba | 3,078 SF | $35,900 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 0 SF | $35,000 Lenox Hill
3 Bd 5.5 Ba | 3,873 SF | $35,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 1,745 SF | $35,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,636 SF | $35,000 Lincoln Square
3 Bd 3.5 Ba | 2,621 SF | $34,995 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,834 SF | $32,500 Yorkville
2 Bd 2.5 Ba | 1,567 SF | $32,000 Turtle Bay-East Midtown
3 Bd 2.5 Ba | 3,360 SF | $32,000 Greenwich Village
5 Bd 5.5 Ba | 5,395 SF | $30,000 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,427 SF | $29,500 Lincoln Square
4 Bd 3.5 Ba | 3,000 SF | $29,500 Lenox Hill
3 Bd 3.5 Ba | 3,004 SF | $28,950 Turtle Bay-East Midtown
5 Bd 6 Ba | 4,800 SF | $28,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 1,320 SF | $28,000 Midtown
3 Bd 2.5 Ba | 1,648 SF | $27,500 Flatiron
3 Bd 3.5 Ba | 3,354 SF | $27,500 Midtown South
Page 9 of 16