-
$0
For Rent
1440 Properties
2 Bd 2.5 Ba | 1,688 SF | $40,000 Midtown
3 Bd 3.5 Ba | 2,915 SF | $40,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,507 SF | $40,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 2,800 SF | $39,000 TriBeCa
4 Bd 4.5 Ba | 0 SF | $39,000 Lincoln Square
2 Bd 2.5 Ba | 1,900 SF | $38,800 Midtown
3 Ba | 6,929 SF | $38,687 Midtown
4 Bd 5 Ba | 7,725 SF | $38,500 East Village
3 Bd 3.5 Ba | 2,592 SF | $38,000 Chelsea
4 Bd 4.5 Ba | 3,078 SF | $35,900 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 1,264 SF | $35,000 Midtown
3 Bd 5.5 Ba | 3,873 SF | $35,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 1,745 SF | $35,000 Upper East Side-Carnegie Hill
4 Bd 5.5 Ba | 3,603 SF | $35,000 Midtown
3 Bd 3.5 Ba | 2,636 SF | $35,000 Lincoln Square
2 Bd 4 Ba | 0 SF | $35,000 Soho
3 Bd 3 Ba | 2,130 SF | $32,500 Yorkville
3 Bd 2.5 Ba | 3,360 SF | $32,000 Greenwich Village
5 Bd 5.5 Ba | 5,395 SF | $30,000 Turtle Bay-East Midtown
3 Bd 3 Ba | 0 SF | $30,000 Upper West Side
3 Bd 3.5 Ba | 2,427 SF | $29,500 Lincoln Square
3 Bd 3.5 Ba | 3,004 SF | $28,950 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 3,275 SF | $28,000 DUMBO
3 Bd 3 Ba | 2,243 SF | $28,000 Chinatown
Page 9 of 17