-
For Rent
9775 Properties
0 SF | $0 Brooklyn
1 Bd 1 Ba | 725 SF | $0 Annadale-Huguenot-Prince's Bay-Eltingville
2 Bd 3 Ba | 0 SF | $0 Todt Hill-Emerson Hill-Heartland Village-Lighthouse Hill
4 Bd 3 Ba | 0 SF | $1,957,000 Yorkville
3 Bd 2 Ba | 1,500 SF | $799,000 Hamilton Heights
1 Ba | 0 SF | $313,463 Queensbridge-Ravenswood-Long Island City
1 Ba | 8,242 SF | $247,260 Carroll Gardens-Columbia Street-Red Hook
40,000 SF | $200,000 North Side-South Side
7 Bd 8.5 Ba | 8,600 SF | $150,000 SoHo-TriBeCa-Civic Center-Little Italy
8 Bd 7.5 Ba | 18,400 SF | $150,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 5,832 SF | $150,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,600 SF | $140,000 Upper East Side-Carnegie Hill
5 Bd 7.5 Ba | 7,000 SF | $125,000 Gramercy
8 Bd 8.5 Ba | 12,000 SF | $125,000 Upper West Side
2 Bd 3 Ba | 2,285 SF | $122,000 West Village
3 Bd 3.5 Ba | 2,205 SF | $107,500 West Village
2 Bd 3 Ba | 2,205 SF | $107,500 West Village
3 Bd 3.5 Ba | 41,668 SF | $100,000 Upper East Side-Carnegie Hill
6 Bd 7.5 Ba | 4,498 SF | $95,000 Carroll Gardens-Columbia Street-Red Hook
7,147 SF | $90,000 Hudson Yards-Chelsea-Flatiron-Union Square
8 Bd 10 Ba | 2,189 SF | $85,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,114 SF | $80,000 Midtown-Midtown South
3 Bd 3.5 Ba | 3,211 SF | $80,000 Bushwick South
Page 8 of 30