-
$0
For Rent
10290 Properties
5 Bd 5.5 Ba | 3,500 SF | $58,000 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 182,200 SF | $55,800 West Village
4 Bd 3 Ba | 0 SF | $55,000 West Village
4 Bd 4.5 Ba | 3,821 SF | $55,000 Gramercy
2 Bd 2.5 Ba | 2,394 SF | $55,000 Midtown-Midtown South
3 Bd 3.5 Ba | 3,397 SF | $55,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 6.5 Ba | 3,240 SF | $55,000 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 665 SF | $55,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 0 SF | $54,450 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,954 SF | $54,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,323 SF | $52,500 Turtle Bay-East Midtown
5 Bd 6.5 Ba | 4,808 SF | $50,000 Upper West Side
5 Bd 5.5 Ba | 3,889 SF | $50,000 Lincoln Square
5 Bd 3.5 Ba | 6,500 SF | $50,000 Park Slope-Gowanus
5 Bd 4.5 Ba | 4,930 SF | $50,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 5,500 SF | $50,000 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 3,800 SF | $50,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 7.5 Ba | 8,560 SF | $50,000 Lincoln Square
1 Bd 1 Ba | 650 SF | $50,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,400 SF | $50,000 East Harlem South
6 Bd 3.5 Ba | 7,600 SF | $50,000 Upper East Side-Carnegie Hill
2 Bd 3 Ba | 1,862 SF | $50,000 Lincoln Square
4 Bd 3 Ba | 3,327 SF | $50,000 West Village
3 Bd 4.5 Ba | 0 SF | $50,000 Turtle Bay-East Midtown
Page 10 of 31