-
$0
For Rent
1197 Properties
3 Bd 1 Ba | 240,382 SF | $7,195 Clinton Hill
3 Bd 2.5 Ba | 0 SF | $7,188 East Williamsburg
2 Bd 3 Ba | 0 SF | $7,144 Bedford
3 Bd 2.5 Ba | 0 SF | $7,100 East Williamsburg
1 Bd 1 Ba | 861 SF | $7,100 Chelsea
2 Bd 2 Ba | 0 SF | $7,100 Yorkville
2 Bd 2 Ba | 0 SF | $7,100 Boerum Hill
2 Bd 2 Ba | 0 SF | $7,071 Bedford
1 Ba | 0 SF | $7,000 Boerum Hill
1 Bd 1 Ba | 920 SF | $7,000 East Village
1 Bd 1 Ba | 181,226 SF | $6,975 Gramercy
2 Bd 1 Ba | 0 SF | $6,975 East Village
2 Bd 2 Ba | 0 SF | $6,957 North Side-South Side
1 Bd 1 Ba | 601 SF | $6,950 North Side-South Side
2 Bd 2 Ba | 1,012 SF | $6,950 Hunters Point-Sunnyside-West Maspeth
1 Bd 1 Ba | 743 SF | $6,900 Lincoln Square
1 Bd 2 Ba | 860 SF | $6,900 Midtown
2 Bd 2 Ba | 1,000 SF | $6,900 Yorkville
3 Bd 2 Ba | 0 SF | $6,895 Carroll Gardens
3 Bd 2 Ba | 1,013 SF | $6,895 Carroll Gardens
1 Bd 1.5 Ba | 806 SF | $6,850 Midtown South
4 Bd 2 Ba | 1,466 SF | $6,800 Manhattanville
2 Bd 1 Ba | 0 SF | $6,800 West Village
1 Bd 2 Ba | 1,080 SF | $6,800 Financial District
Page 20 of 20