-
For Rent
10260 Properties
1 Bd 2 Ba | 2,030 SF | $19,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 3 Ba | 1,962 SF | $19,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 2.5 Ba | 2,170 SF | $19,000 West Village
2 Bd 2.5 Ba | 1,543 SF | $19,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 3 Ba | 0 SF | $19,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 3 Ba | 1,600 SF | $19,000 Westerleigh
3 Bd 2.5 Ba | 2,632 SF | $18,995 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 1,938 SF | $18,950 Yorkville
3 Bd 3 Ba | 1,685 SF | $18,800 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 0 SF | $18,750 Lenox Hill-Roosevelt Island
3 Bd 2 Ba | 1,511 SF | $18,750 Lenox Hill-Roosevelt Island
3 Bd 2.5 Ba | 0 SF | $18,750 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 1,699 SF | $18,670 Yorkville
2 Bd 2 Ba | 1,073 SF | $18,620 Brooklyn Heights-Cobble Hill
4 Bd 3 Ba | 0 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 1,856 SF | $18,500 Midtown-Midtown South
4 Bd 3.5 Ba | 2,383 SF | $18,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 1.5 Ba | 1,508 SF | $18,500 Midtown-Midtown South
3 Bd 3.5 Ba | 1,930 SF | $18,500 Battery Park City-Lower Manhattan
2 Bd 2.5 Ba | 1,543 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 2,066 SF | $18,500 Brooklyn Heights-Cobble Hill
2 Bd 2.5 Ba | 1,920 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,175 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,091 SF | $18,500 Hudson Yards-Chelsea-Flatiron-Union Square
Page 27 of 31