-
For Rent
10266 Properties
3 Bd 3 Ba | 2,023 SF | $19,995 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 2,200 SF | $19,950 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,404 SF | $19,900 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2 Ba | 2,050 SF | $19,900 Lincoln Square
2 Bd 3 Ba | 2,087 SF | $19,800 Turtle Bay-East Midtown
3 Bd 2 Ba | 1,690 SF | $19,800 Lenox Hill-Roosevelt Island
3 Bd 4 Ba | 1,983 SF | $19,750 Battery Park City-Lower Manhattan
4 Bd 3 Ba | 99,124 SF | $19,745 Yorkville
2 Bd 2 Ba | 16,800 SF | $19,500 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 2.5 Ba | 3,700 SF | $19,500 Brooklyn Heights-Cobble Hill
2 Bd 2 Ba | 0 SF | $19,500 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 2.5 Ba | 5,000 SF | $19,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
7 Bd 3.5 Ba | 3,600 SF | $19,500 Brooklyn Heights-Cobble Hill
3 Bd 3 Ba | 1,967 SF | $19,500 Clinton
3 Bd 3 Ba | 2,600 SF | $19,500 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,427 SF | $19,500 Lincoln Square
2 Bd 3 Ba | 2,110 SF | $19,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 3 Ba | 1,700 SF | $19,500 West Village
3 Bd 3.5 Ba | 2,300 SF | $19,500 Midtown-Midtown South
2 Bd 2.5 Ba | 1,418 SF | $19,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 2,262 SF | $19,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 1,550 SF | $19,500 Midtown-Midtown South
2 Bd 3 Ba | 2,021 SF | $19,500 Midtown-Midtown South
2 Bd 2.5 Ba | 1,492 SF | $19,500 Hudson Yards-Chelsea-Flatiron-Union Square
Page 26 of 31