-
For Rent
10249 Properties
3 Bd 2.5 Ba | 167,448 SF | $16,995 Battery Park City-Lower Manhattan
3 Bd 2 Ba | 1,348 SF | $16,960 Lenox Hill-Roosevelt Island
4 Bd 4 Ba | 0 SF | $16,950 Upper West Side
3 Bd 3 Ba | 2,075 SF | $16,950 Lincoln Square
3 Bd 3.5 Ba | 2,021 SF | $16,900 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 2,541 SF | $16,875 Battery Park City-Lower Manhattan
3 Bd 3.5 Ba | 2,097 SF | $16,875 Battery Park City-Lower Manhattan
2 Bd 2.5 Ba | 122,071 SF | $16,800 Midtown-Midtown South
3 Bd 2.5 Ba | 1,951 SF | $16,800 North Side-South Side
3 Bd 2.5 Ba | 1,852 SF | $16,750 Midtown-Midtown South
3 Bd 2 Ba | 0 SF | $16,750 Yorkville
3 Bd 3 Ba | 2,343 SF | $16,500 Greenpoint
3 Bd 3 Ba | 1,631 SF | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 0 SF | $16,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 2,300 SF | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3 Ba | 0 SF | $16,500 Park Slope-Gowanus
4 Bd 3 Ba | 2,251 SF | $16,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 3 Ba | 2,573 SF | $16,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2 Ba | 1,800 SF | $16,500 Midtown-Midtown South
1 Bd 1.5 Ba | 1,815 SF | $16,500 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 2,315 SF | $16,500 Upper West Side
2 Bd 2 Ba | 1,475 SF | $16,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 2,322 SF | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
Page 31 of 31