-
For Rent
8154 Properties
2 Bd 2 Ba | 1,430 SF | $17,000 Upper East Side-Carnegie Hill
2 Bd 3.5 Ba | 2,890 SF | $17,000 Midtown-Midtown South
2 Bd 2.5 Ba | 1,435 SF | $16,995 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | 167,448 SF | $16,995 Battery Park City-Lower Manhattan
2 Bd 2.5 Ba | 1,721 SF | $16,950 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 2.5 Ba | 2,450 SF | $16,950 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,075 SF | $16,950 Lincoln Square
3 Bd 2 Ba | 1,348 SF | $16,925 Lenox Hill-Roosevelt Island
2 Bd 2.5 Ba | 1,650 SF | $16,750 West Village
3 Bd 2 Ba | 0 SF | $16,750 Yorkville
3 Bd 3 Ba | 1,650 SF | $16,750 Midtown-Midtown South
2 Bd 2 Ba | 1,800 SF | $16,500 Midtown-Midtown South
3 Bd 2 Ba | 1,800 SF | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,305 SF | $16,500 Battery Park City-Lower Manhattan
1 Bd 1.5 Ba | 1,815 SF | $16,500 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,266 SF | $16,500 Lincoln Square
2 Bd 2.5 Ba | 1,767 SF | $16,500 Lincoln Square
3 Bd 2 Ba | 1,516 SF | $16,500 Yorkville
4 Bd 4.5 Ba | 2,315 SF | $16,500 Upper West Side
4 Bd 3 Ba | 3,878 SF | $16,500 West Village
2 Bd 2 Ba | 1,475 SF | $16,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 2,322 SF | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,591 SF | $16,500 Lincoln Square
Page 25 of 27