-
For Rent
9775 Properties
3 Bd 2 Ba | 0 SF | $20,000 Lenox Hill-Roosevelt Island
2 Bd 2.5 Ba | 1,681 SF | $20,000 West Village
4 Bd 3 Ba | 0 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 5.5 Ba | 4,000 SF | $20,000 Yorkville
3 Bd 3.5 Ba | 1,916 SF | $20,000 North Side-South Side
4 Bd 4.5 Ba | 3,300 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 2.5 Ba | 3,250 SF | $20,000 West Village
2 Bd 2.5 Ba | 3,500 SF | $20,000 Battery Park City-Lower Manhattan
5 Bd 6 Ba | 3,450 SF | $20,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,011 SF | $20,000 Lincoln Square
3 Bd 3.5 Ba | 2,477 SF | $20,000 Murray Hill-Kips Bay
2 Bd 3.5 Ba | 0 SF | $20,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,014 SF | $20,000 Lincoln Square
2 Bd 2.5 Ba | 1,882 SF | $20,000 Midtown-Midtown South
2 Bd 3 Ba | 1,670 SF | $20,000 Clinton
3 Bd 2.5 Ba | 4,056 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 0 SF | $20,000 Brooklyn Heights-Cobble Hill
2 Bd 2.5 Ba | 1,686 SF | $20,000 West New Brighton-New Brighton-St. George
2 Bd 2.5 Ba | 2,242 SF | $20,000 Turtle Bay-East Midtown
4 Bd 4 Ba | 0 SF | $19,999 Upper West Side
2 Bd 2.5 Ba | 2,899 SF | $19,995 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,193 SF | $19,995 Lincoln Square
3 Bd 3 Ba | 2,023 SF | $19,995 Hudson Yards-Chelsea-Flatiron-Union Square
Page 24 of 30