-
For Rent
8137 Properties
4 Bd 3.5 Ba | 2,070 SF | $19,750 Lincoln Square
4 Bd 4.5 Ba | 3,072 SF | $19,750 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 2,157 SF | $19,700 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,418 SF | $19,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 4 Ba | 1,983 SF | $19,500 Battery Park City-Lower Manhattan
3 Bd 3 Ba | 1,967 SF | $19,500 Clinton
3 Bd 3 Ba | 2,469 SF | $19,500 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,600 SF | $19,500 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 1,938 SF | $19,500 Yorkville
3 Bd 2.5 Ba | 1,951 SF | $19,500 North Side-South Side
3 Bd 3.5 Ba | 2,427 SF | $19,500 Lincoln Square
2 Bd 3 Ba | 2,110 SF | $19,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 3 Ba | 1,700 SF | $19,500 West Village
4 Bd 4 Ba | 325,680 SF | $19,500 Upper East Side-Carnegie Hill
4 Bd 4 Ba | 0 SF | $19,500 Upper West Side
3 Bd 3.5 Ba | 2,300 SF | $19,500 Midtown-Midtown South
3 Bd 2.5 Ba | 2,262 SF | $19,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 1,550 SF | $19,500 Midtown-Midtown South
2 Bd 3 Ba | 2,021 SF | $19,500 Midtown-Midtown South
2 Bd 2.5 Ba | 1,492 SF | $19,500 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,165 SF | $19,250 Lincoln Square
3 Bd 2 Ba | 1,654 SF | $19,100 Lenox Hill-Roosevelt Island
3 Bd 2.5 Ba | 0 SF | $19,000 Lenox Hill-Roosevelt Island
Page 22 of 27