-
For Rent
9775 Properties
3 Bd 3.5 Ba | 2,347 SF | $22,200 Lower East Side
2 Bd 2.5 Ba | 1,897 SF | $22,000 Midtown-Midtown South
3 Bd 5 Ba | 3,864 SF | $22,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,906 SF | $22,000 SoHo-TriBeCa-Civic Center-Little Italy
8 Bd 6.5 Ba | 6,480 SF | $22,000 Flatbush
3 Bd 3.5 Ba | 146,020 SF | $22,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 2.5 Ba | 3,870 SF | $21,950 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 1,116 SF | $21,690 Brooklyn Heights-Cobble Hill
5 Bd 4.5 Ba | 3,500 SF | $21,500 Brooklyn Heights-Cobble Hill
2 Bd 2 Ba | 1,681 SF | $21,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,721 SF | $21,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 3 Ba | 0 SF | $21,000 Upper West Side
5 Bd 3 Ba | 2,500 SF | $21,000 Upper West Side
3 Bd 3.5 Ba | 2,188 SF | $21,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 2,218 SF | $21,000 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 1,750 SF | $21,000 Upper East Side-Carnegie Hill
4,265 SF | $20,969 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,668 SF | $20,885 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 0 SF | $20,800 Upper East Side-Carnegie Hill
6 Bd 4 Ba | 0 SF | $20,750 West Village
4 Bd 3 Ba | 0 SF | $20,500 Yorkville
3 Bd 2 Ba | 1,870 SF | $20,400 Lenox Hill-Roosevelt Island
4 Bd 3 Ba | 2,531 SF | $20,000 Greenpoint
3 Bd 3.5 Ba | 2,011 SF | $20,000 Lincoln Square
Page 23 of 30