-
For Rent
8152 Properties
2 Bd 3 Ba | 1,600 SF | $19,000 Westerleigh
3 Bd 3 Ba | 1,699 SF | $18,670 Yorkville
2 Bd 2 Ba | 1,073 SF | $18,620 Brooklyn Heights-Cobble Hill
3 Bd 3.5 Ba | 2,157 SF | $18,500 Lenox Hill-Roosevelt Island
3 Bd 2 Ba | 2,000 SF | $18,500 West Village
2 Bd 2.5 Ba | 1,835 SF | $18,250 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 1,710 SF | $18,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 3,300 SF | $18,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 1,629 SF | $18,000 West Village
3 Bd 2.5 Ba | 1,949 SF | $18,000 Lincoln Square
5 Bd 2.5 Ba | 3,600 SF | $18,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2.5 Ba | 2,029 SF | $18,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 1,637 SF | $18,000 Lincoln Square
2 Bd 2 Ba | 1,000 SF | $18,000 Midtown-Midtown South
2 Bd 1.5 Ba | 1,815 SF | $18,000 Turtle Bay-East Midtown
5 Bd 4.5 Ba | 3,000 SF | $18,000 Upper West Side
2 Bd 2.5 Ba | 2,992 SF | $18,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 3 Ba | 1,795 SF | $18,000 Turtle Bay-East Midtown
3 Bd 3 Ba | 1,685 SF | $17,995 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 2,783 SF | $17,995 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4 Ba | 0 SF | $17,950 Yorkville
3 Bd 2.5 Ba | 1,762 SF | $17,950 Bedford
3 Bd 2.5 Ba | 2,262 SF | $17,950 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 122,071 SF | $17,800 Midtown-Midtown South
Page 23 of 27