-
For Rent
8135 Properties
2 Bd 2.5 Ba | 2,092 SF | $20,000 Midtown-Midtown South
2 Bd 3 Ba | 2,246 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
1 Bd 2 Ba | 1,472 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,200 SF | $20,000 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 1,750 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,011 SF | $20,000 Lincoln Square
3 Bd 3 Ba | 1,497 SF | $20,000 East Village
3 Bd 3.5 Ba | 2,477 SF | $20,000 Murray Hill-Kips Bay
2 Bd 3.5 Ba | 0 SF | $20,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,014 SF | $20,000 Lincoln Square
2 Bd 2.5 Ba | 1,882 SF | $20,000 Midtown-Midtown South
3 Bd 2.5 Ba | 2,180 SF | $20,000 North Side-South Side
2 Bd 3 Ba | 1,670 SF | $20,000 Clinton
3 Bd 2.5 Ba | 4,056 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 0 SF | $20,000 Brooklyn Heights-Cobble Hill
2 Bd 2.5 Ba | 1,686 SF | $20,000 West New Brighton-New Brighton-St. George
2 Bd 2.5 Ba | 2,242 SF | $20,000 Turtle Bay-East Midtown
4 Bd 4 Ba | 0 SF | $19,999 Upper West Side
2 Bd 2.5 Ba | 1,681 SF | $19,995 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 0 SF | $19,950 Lincoln Square
3 Bd 3.5 Ba | 1,997 SF | $19,950 Chinatown
2 Bd 2.5 Ba | 1,691 SF | $19,900 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,857 SF | $19,900 Turtle Bay-East Midtown
Page 21 of 27