-
$0
For Rent
10302 Properties
2 Bd 2 Ba | 1,163 SF | $25,000 Gramercy
5 Bd 4 Ba | 4,217 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 3,500 SF | $25,000 Turtle Bay-East Midtown
3 Bd 3 Ba | 1,941 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,080 SF | $25,000 Lincoln Square
3 Bd 3 Ba | 2,476 SF | $25,000 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,820 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5 Ba | 3,200 SF | $25,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,500 SF | $25,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 1,450 SF | $25,000 Midtown-Midtown South
3 Bd 3 Ba | 2,832 SF | $24,995 Midtown-Midtown South
2 Bd 2.5 Ba | 3,500 SF | $24,995 Battery Park City-Lower Manhattan
4 Bd 3.5 Ba | 2,311 SF | $24,900 Yorkville
3 Bd 3.5 Ba | 2,400 SF | $24,700 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,341 SF | $24,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,300 SF | $24,500 Upper West Side
4 Bd 3.5 Ba | 3,350 SF | $24,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 3.5 Ba | 1,873 SF | $24,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,586 SF | $24,500 Upper West Side
3 Bd 3.5 Ba | 3,004 SF | $24,500 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,553 SF | $24,000 Lincoln Square
3 Bd 3.5 Ba | 2,691 SF | $24,000 Midtown-Midtown South
3 Bd 2.5 Ba | 0 SF | $24,000 Upper East Side-Carnegie Hill
Page 21 of 31