-
$0
For Rent
1198 Properties
2 Bd 2 Ba | 0 SF | $8,000 North Side-South Side
4 Bd 2 Ba | 10,380 SF | $8,000 Clinton Hill
1 Bd 1 Ba | 4,638 SF | $8,000 Gramercy
2 Bd 2 Ba | 1,000 SF | $8,000 Murray Hill-Kips Bay
2 Bd 2.5 Ba | 1,104 SF | $8,000 Midtown
1 Bd 1 Ba | 2,344,406 SF | $8,000 Midtown
1 Bd 1 Ba | 0 SF | $8,000 West Village
2 Bd 2.5 Ba | 1,490 SF | $8,000 East Harlem South
2 Bd 2 Ba | 0 SF | $7,999 Fort Greene
1 Ba | 0 SF | $7,995 North Side-South Side
1 Bd 1 Ba | 0 SF | $7,995 Greenwich Village
2 Bd 2 Ba | 1,400 SF | $7,995 Turtle Bay-East Midtown
2 Bd 2 Ba | 0 SF | $7,995 Fort Greene
2 Bd 2 Ba | 562,325 SF | $7,995 Hudson Yards
4 Bd 2 Ba | 0 SF | $7,995 Clinton Hill
3 Bd 2 Ba | 0 SF | $7,995 Turtle Bay-East Midtown
2 Bd 2 Ba | 0 SF | $7,995 Clinton Hill
3 Bd 3 Ba | 1,800 SF | $7,995 Upper West Side
3 Bd 2.5 Ba | 0 SF | $7,995 North Side-South Side
2 Bd 2 Ba | 0 SF | $7,950 Downtown Brooklyn
2 Bd 2 Ba | 0 SF | $7,900 North Side-South Side
2 Bd 2 Ba | 1,200 SF | $7,900 Carroll Gardens
3 Bd 1 Ba | 921 SF | $7,900 Murray Hill-Kips Bay
2 Bd 2 Ba | 0 SF | $7,899 Fort Greene
Page 18 of 20