-
$0
For Rent
10300 Properties
4 Bd 4.5 Ba | 4,650 SF | $29,500 Lenox Hill-Roosevelt Island
5 Bd 5 Ba | 3,498 SF | $29,500 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 2,228 SF | $29,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 5 Ba | 3,500 SF | $29,000 Lenox Hill-Roosevelt Island
4 Bd 3.5 Ba | 2,789 SF | $29,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 2,818 SF | $29,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,305 SF | $29,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,098 SF | $29,000 Lincoln Square
5 Bd 4.5 Ba | 4,000 SF | $29,000 East Harlem South
4 Bd 5 Ba | 2,945 SF | $28,995 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 2,487 SF | $28,500 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3 Ba | 3,000 SF | $28,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,903 SF | $28,500 Yorkville
3 Bd 4.5 Ba | 3,611 SF | $28,495 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | 3,004 SF | $28,000 West Village
2 Bd 3 Ba | 1,394 SF | $28,000 Midtown-Midtown South
3 Bd 3 Ba | 2,300 SF | $28,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,609 SF | $28,000 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,702 SF | $28,000 Turtle Bay-East Midtown
5 Bd 6.5 Ba | 3,534 SF | $28,000 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 4,012 SF | $28,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,476 SF | $28,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,563 SF | $28,000 Upper West Side
3 Bd 3 Ba | 3,200 SF | $28,000 SoHo-TriBeCa-Civic Center-Little Italy
Page 17 of 31