-
$0
For Rent
10301 Properties
0 SF | $26,000 Murray Hill-Kips Bay
4 Bd 3.5 Ba | 3,726 SF | $26,000 Midtown-Midtown South
3 Bd 3 Ba | 2,300 SF | $26,000 West Village
3 Bd 3.5 Ba | 2,361 SF | $26,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,457 SF | $25,950 Lincoln Square
4 Bd 4 Ba | 2,687 SF | $25,950 Brooklyn Heights-Cobble Hill
2 Bd 2.5 Ba | 2,600 SF | $25,900 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 0 SF | $25,750 Lincoln Square
2 Bd 2 Ba | 2,009 SF | $25,500 Midtown-Midtown South
2 Bd 2.5 Ba | 0 SF | $25,500 West Village
2.5 Ba | 11,200 SF | $25,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,058 SF | $25,500 Midtown-Midtown South
3 Bd 3.5 Ba | 1,950 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3.5 Ba | 2,791 SF | $25,000 Brooklyn Heights-Cobble Hill
6 Bd 4.5 Ba | 5,400 SF | $25,000 Battery Park City-Lower Manhattan
3 Bd 3 Ba | 2,433 SF | $25,000 Yorkville
3 Bd 2.5 Ba | 2,484 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,320 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,444 SF | $25,000 Upper West Side
3 Bd 3.5 Ba | 4,000 SF | $25,000 Upper West Side
3 Bd 3 Ba | 3,174 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 3,106 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 0 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 3 Ba | 1,394 SF | $25,000 Midtown-Midtown South
Page 19 of 31