-
$0
For Rent
1196 Properties
1 Bd 1.5 Ba | 835 SF | $7,650 Turtle Bay-East Midtown
2 Bd 1 Ba | 0 SF | $7,626 Downtown Brooklyn
2 Bd 2 Ba | 0 SF | $7,625 Fort Greene
2 Bd 2 Ba | 0 SF | $7,600 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 1,100 SF | $7,550 East Village
2 Bd 2 Ba | 1,091 SF | $7,500 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,100 SF | $7,500 North Side-South Side
1 Bd 1.5 Ba | 1,255 SF | $7,500 Upper East Side-Carnegie Hill
4 Bd 2.5 Ba | 0 SF | $7,500 Greenpoint
2 Bd 2 Ba | 0 SF | $7,500 Fort Greene
2 Bd 2 Ba | 2,200 SF | $7,500 North Side-South Side
3 Bd 2 Ba | 1,436 SF | $7,500 East Harlem North
2 Bd 2 Ba | 0 SF | $7,485 Fort Greene
1 Bd 1.5 Ba | 0 SF | $7,400 Financial District
1 Bd 1 Ba | 0 SF | $7,350 Turtle Bay-East Midtown
2 Bd 2 Ba | 0 SF | $7,300 Bedford
3 Bd 1 Ba | 921 SF | $7,300 Murray Hill-Kips Bay
1 Bd 1.5 Ba | 911 SF | $7,250 Chelsea
2 Bd 2 Ba | 1,108 SF | $7,200 Morningside Heights
1 Ba | 643 SF | $7,200 Financial District
1 Bd 1 Ba | 0 SF | $7,175 Turtle Bay-East Midtown
3 Bd 2 Ba | 0 SF | $7,175 Midtown
2 Bd 2 Ba | 0 SF | $7,100 Yorkville
2 Bd 1 Ba | 0 SF | $7,090 Fort Greene
Page 16 of 18