-
$0
For Rent
10298 Properties
3 Bd 3 Ba | 0 SF | $34,500 Upper West Side
3 Bd 4.5 Ba | 2,852 SF | $34,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,570 SF | $33,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 1,906 SF | $33,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,991 SF | $32,999 West Village
3 Bd 3.5 Ba | 3,099 SF | $32,900 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 4.5 Ba | 3,500 SF | $32,500 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,405 SF | $32,500 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,488 SF | $32,500 Lincoln Square
4 Bd 4.5 Ba | 5,000 SF | $32,500 Carroll Gardens-Columbia Street-Red Hook
4 Bd 4.5 Ba | 2,458 SF | $32,500 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 2,248 SF | $32,500 West Village
5 Bd 4.5 Ba | 5,000 SF | $32,500 Upper East Side-Carnegie Hill
1 Bd 1.5 Ba | 811 SF | $32,500 West Village
3 Bd 5 Ba | 4,487 SF | $32,000 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,379 SF | $32,000 Upper East Side-Carnegie Hill
4 Bd 4 Ba | 4,157 SF | $32,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 4 Ba | 2,661 SF | $32,000 West Village
2 Bd 1 Ba | 0 SF | $32,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,064 SF | $32,000 West Village
3 Bd 3 Ba | 2,786 SF | $32,000 West Village
4 Bd 4.5 Ba | 2,836 SF | $32,000 Lincoln Square
0 SF | $32,000 Park Slope-Gowanus
3 Bd 3.5 Ba | 3,033 SF | $32,000 SoHo-TriBeCa-Civic Center-Little Italy
Page 15 of 31