-
$0
For Rent
1452 Properties
2 Bd 2 Ba | 2,352 SF | $10,950 Soho
2 Bd 2 Ba | 0 SF | $10,825 Chelsea
1 Bd 1 Ba | 750 SF | $10,750 Midtown
1 Bd 1 Ba | 957 SF | $10,750 Chelsea
2 Bd 2.5 Ba | 1,356 SF | $10,600 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 1,332 SF | $10,500 Upper East Side-Carnegie Hill
3 Bd 2 Ba | 1,648 SF | $10,495 Upper West Side
2 Bd 2 Ba | 0 SF | $10,400 Gramercy
2 Bd 2 Ba | 0 SF | $10,265 Fort Greene
2 Bd 2 Ba | 1,200 SF | $10,000 Upper East Side-Carnegie Hill
2 Bd 1.5 Ba | 0 SF | $10,000 Chelsea
2 Bd 2 Ba | 1,019 SF | $10,000 North Side-South Side
2 Bd 2 Ba | 1,402 SF | $10,000 Battery Park City
10,038 SF | $10,000 Chinatown
1 Bd 2 Ba | 1,200 SF | $9,999 Soho
2 Bd 2.5 Ba | 1,250 SF | $9,995 Midtown
3 Bd 2.5 Ba | 0 SF | $9,995 Chelsea
3 Bd 2 Ba | 1,550 SF | $9,950 Morningside Heights
2 Bd 2 Ba | 935 SF | $9,950 Nolita
3 Bd 2 Ba | 0 SF | $9,950 Upper West Side
1 Bd 2 Ba | 1,605 SF | $9,917 Bowery
2 Bd 2 Ba | 0 SF | $9,900 East Village
2 Bd 2 Ba | 1,384 SF | $9,850 Turtle Bay-East Midtown
2 Bd 2 Ba | 0 SF | $9,750 Gowanus
Page 15 of 18