-
$0
For Rent
10298 Properties
2 Bd 2.5 Ba | 2,965 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,356 SF | $35,000 West Village
2 Bd 2.5 Ba | 1,900 SF | $35,000 Midtown-Midtown South
5 Bd 4 Ba | 3,287 SF | $35,000 Midtown-Midtown South
5 Bd 5 Ba | 2,717 SF | $35,000 Upper East Side-Carnegie Hill
4 Bd 4 Ba | 3,626 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4 Ba | 3,000 SF | $35,000 West Village
4 Bd 4 Ba | 2,160 SF | $35,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,806 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 0 SF | $35,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,700 SF | $35,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | -1 SF | $35,000 Upper East Side-Carnegie Hill
6 Bd 4.5 Ba | 5,644 SF | $35,000 Upper West Side
5 Bd 4.5 Ba | 4,000 SF | $35,000 West Village
4 Bd 2.5 Ba | 3,250 SF | $35,000 West Village
3 Bd 3 Ba | 2,739 SF | $35,000 Park Slope-Gowanus
3 Bd 3.5 Ba | 5,200 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 1.5 Ba | 1,400 SF | $35,000 West Village
2 Bd 2 Ba | 294,142 SF | $35,000 Upper East Side-Carnegie Hill
1 Ba | 2,300 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,000 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 101,808 SF | $35,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,519 SF | $34,950 Lincoln Square
5 Bd 4.5 Ba | 4,606 SF | $34,700 Upper West Side
Page 14 of 31