-
$0
For Rent
10292 Properties
4 Bd 3.5 Ba | 3,726 SF | $39,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,503 SF | $39,000 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 1,264 SF | $39,000 Midtown-Midtown South
6 Bd 5.5 Ba | 6,608 SF | $39,000 Lincoln Square
3 Bd 2.5 Ba | 2,340 SF | $38,833 Clinton
3 Ba | 6,929 SF | $38,687 Midtown-Midtown South
4 Bd 4 Ba | 3,984 SF | $38,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 2,114 SF | $38,000 Midtown-Midtown South
5 Bd 5.5 Ba | 3,006 SF | $38,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 3,226 SF | $38,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 2,350 SF | $38,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,077 SF | $38,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,167 SF | $38,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 3,663 SF | $38,000 West Village
4 Bd 4.5 Ba | 4,069 SF | $37,995 West Village
3 Bd 3.5 Ba | 5,200 SF | $37,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 5 Ba | 2,585 SF | $37,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 3,564 SF | $36,995 Yorkville
5 Bd 4.5 Ba | 3,760 SF | $36,000 West Village
3 Bd 3.5 Ba | 2,228 SF | $36,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 6.5 Ba | 7,000 SF | $36,000 Lenox Hill-Roosevelt Island
4 Bd 3.5 Ba | 2,329 SF | $36,000 Lenox Hill-Roosevelt Island
3 Bd 3.5 Ba | 2,191 SF | $36,000 Turtle Bay-East Midtown
5 Bd 4.5 Ba | 3,564 SF | $35,000 Yorkville
Page 13 of 31