-
$0
For Rent
1200 Properties
2 Bd 2 Ba | 1,118 SF | $13,975 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 1,160 SF | $13,900 Hudson Park
3 Bd 3 Ba | 1,551 SF | $13,750 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,100 SF | $13,500 Hudson Park
2 Bd 2 Ba | 1,554 SF | $13,500 Upper East Side-Carnegie Hill
2 Bd 3 Ba | 0 SF | $13,500 Flatiron
3 Bd 2 Ba | 2,000 SF | $13,000 Soho
2 Bd 2 Ba | 1,200 SF | $13,000 Upper East Side-Carnegie Hill
4 Bd 3 Ba | 0 SF | $13,000 Upper West Side
3 Bd 2.5 Ba | 2,200 SF | $12,995 Murray Hill-Kips Bay
2 Bd 2 Ba | 1,244 SF | $12,950 Soho
2 Bd 2 Ba | 0 SF | $12,888 Fort Greene
2 Bd 2 Ba | 0 SF | $12,675 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,198 SF | $12,500 Lincoln Square
4 Bd 3 Ba | 1,900 SF | $12,500 Midtown
2 Bd 2.5 Ba | 1,753 SF | $12,500 Chelsea
2 Bd 2.5 Ba | 1,560 SF | $12,500 Turtle Bay-East Midtown
1 Bd 2 Ba | 1,287 SF | $12,000 Midtown
4 Bd 3 Ba | 0 SF | $12,000 Upper West Side
2 Bd 1 Ba | 10,381 SF | $11,995 West Village
3 Bd 2 Ba | 1,400 SF | $11,895 Lower East Side
4 Bd 2 Ba | 0 SF | $11,800 Greenpoint
4 Bd 2.5 Ba | 0 SF | $11,800 Greenpoint
2 Bd 2 Ba | 2,352 SF | $11,750 Soho
Page 12 of 18