-
For Sale
12622 Properties
5 Bd 4.5 Ba | 4,477 SF | $10,500,000 Upper West Side
3 Bd 1.5 Ba | 6,300 SF | $10,500,000 Murray Hill-Kips Bay
5 Bd 5.5 Ba | 4,500 SF | $10,500,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 3,220 SF | $10,500,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 7.5 Ba | 4,508 SF | $10,500,000 Midtown-Midtown South
4 Bd 3.5 Ba | 4,060 SF | $10,500,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,427 SF | $10,500,000 Midtown-Midtown South
3 Bd 3.5 Ba | 0 SF | $10,500,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,899 SF | $10,500,000 Lenox Hill-Roosevelt Island
5 Bd 4 Ba | 3,530 SF | $10,500,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,224 SF | $10,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 4,631 SF | $10,495,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 1,996 SF | $10,495,000 Midtown-Midtown South
7 Bd 6.5 Ba | 7,080 SF | $10,495,000 Lincoln Square
5 Bd 5 Ba | 3,000 SF | $10,495,000 Upper West Side
3 Bd 3.5 Ba | 3,554 SF | $10,495,000 Battery Park City-Lower Manhattan
3 Bd 2.5 Ba | 3,252 SF | $10,450,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 8 Ba | 6,414 SF | $10,445,000 Upper West Side
3 Bd 4 Ba | 3,984 SF | $10,350,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 4.5 Ba | 10,000 SF | $10,350,000 Clinton Hill
6 Bd 6.5 Ba | 3,928 SF | $10,295,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 6,400 SF | $10,295,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,250 SF | $10,275,000 West Village
Page 25 of 27