-
$0
For Sale
8925 Properties
4 Bd 4.5 Ba | 0 SF | $8,650,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 2,005 SF | $8,636,550 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 2,858 SF | $8,600,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 4,400 SF | $8,595,000 Upper West Side
2 Bd 2.5 Ba | 2,418 SF | $8,500,000 Midtown-Midtown South
3 Bd 2 Ba | 3,116 SF | $8,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 4,098 SF | $8,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 4.5 Ba | 4,000 SF | $8,500,000 Upper West Side
4 Bd 4.5 Ba | 3,223 SF | $8,500,000 Lincoln Square
4 Bd 4 Ba | 3,667 SF | $8,500,000 Lincoln Square
3 Bd 3.5 Ba | 3,429 SF | $8,500,000 Upper West Side
4 Bd 4.5 Ba | 3,141 SF | $8,500,000 Upper West Side
3 Bd 3.5 Ba | 2,829 SF | $8,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3.5 Ba | 2,658 SF | $8,500,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4 Ba | 600,613 SF | $8,500,000 Upper West Side
3 Bd 3.5 Ba | 2,752 SF | $8,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 4,513 SF | $8,500,000 Arden Heights
3 Bd 3.5 Ba | 2,656 SF | $8,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,029 SF | $8,495,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 5.5 Ba | 5,694 SF | $8,495,000 Upper West Side
4 Bd 4.5 Ba | 4,113 SF | $8,495,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,036 SF | $8,490,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,570 SF | $8,450,000 Upper West Side
3 Bd 3.5 Ba | 2,504 SF | $8,400,000 Midtown-Midtown South
Page 24 of 19