-
For Sale
12624 Properties
3 Bd 3.5 Ba | 3,000 SF | $10,995,000 Midtown-Midtown South
3 Bd 6 Ba | 4,052 SF | $10,995,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 3,000 SF | $10,995,000 Lower East Side
5 Bd 2.5 Ba | 1,200 SF | $10,995,000 West Village
4 Bd 4.5 Ba | 4,069 SF | $10,995,000 West Village
8 Bd 8 Ba | 5,400 SF | $10,995,000 West Village
3 Bd 3.5 Ba | 2,672 SF | $10,995,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 5.5 Ba | 5,170 SF | $10,995,000 West Village
7 Bd 6.5 Ba | 9,400 SF | $10,950,000 Lincoln Square
6 Bd 5 Ba | 4,950 SF | $10,950,000 Lincoln Square
7 Bd 6.5 Ba | 8,000 SF | $10,950,000 Turtle Bay-East Midtown
5 Bd 3.5 Ba | 0 SF | $10,950,000 Upper East Side-Carnegie Hill
3 Bd 4.5 Ba | 5,315 SF | $10,950,000 Turtle Bay-East Midtown
5 Bd 4 Ba | 195,491 SF | $10,900,000 Upper West Side
4 Bd 4.5 Ba | 4,372 SF | $10,850,000 Upper West Side
4 Bd 3.5 Ba | 207,542 SF | $10,775,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,638 SF | $10,770,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 5.5 Ba | 4,524 SF | $10,750,000 Lincoln Square
3 Bd 3.5 Ba | 3,860 SF | $10,750,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 5.5 Ba | 3,629 SF | $10,750,000 Upper East Side-Carnegie Hill
12 Bd 4 Ba | 12,800 SF | $10,750,000 Upper East Side-Carnegie Hill
5 Bd 6.5 Ba | 4,616 SF | $10,700,000 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,614 SF | $10,545,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 1.5 Ba | 6,300 SF | $10,500,000 Murray Hill-Kips Bay
Page 24 of 27