-
For Rent
10253 Properties
2 Bd 3 Ba | 1,700 SF | $17,500 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 2,912 SF | $17,500 Lenox Hill-Roosevelt Island
3 Bd 3.5 Ba | 2,195 SF | $17,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,975 SF | $17,500 West New Brighton-New Brighton-St. George
2 Bd 2.5 Ba | 1,862 SF | $17,350 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,475 SF | $17,200 Upper East Side-Carnegie Hill
3 Bd 2 Ba | 1,348 SF | $17,060 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 1,750 SF | $17,000 West Village
2 Bd 2.5 Ba | 2,000 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 2.5 Ba | 2,363 SF | $17,000 Greenpoint
3 Bd 3 Ba | 2,022 SF | $17,000 West Village
3 Bd 3.5 Ba | 2,209 SF | $17,000 Carroll Gardens-Columbia Street-Red Hook
4 Bd 3.5 Ba | 2,200 SF | $17,000 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | 1,883 SF | $17,000 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 2,334 SF | $17,000 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 2,052 SF | $17,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 1,250 SF | $17,000 Midtown-Midtown South
2 Bd 1.5 Ba | 0 SF | $17,000 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,542 SF | $17,000 Chinatown
3 Bd 2 Ba | 2,000 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,538 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 3.5 Ba | 2,890 SF | $17,000 Midtown-Midtown South
3 Bd 3.5 Ba | 3,485 SF | $16,995 North Side-South Side
3 Bd 3.5 Ba | 2,195 SF | $16,995 Turtle Bay-East Midtown
Page 30 of 31