-
For Sale
12628 Properties
7 Bd 6.5 Ba | 5,389 SF | $29,500,000 SoHo-TriBeCa-Civic Center-Little Italy
6,839 SF | $29,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,295 SF | $29,500,000 Midtown-Midtown South
5 Bd 6.5 Ba | 6,612 SF | $29,000,000 West Village
5 Bd 5.5 Ba | 7,000 SF | $29,000,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 7,475 SF | $29,000,000 West Village
4 Bd 4.5 Ba | 6,760 SF | $29,000,000 Turtle Bay-East Midtown
3 Bd 4.5 Ba | 5,500 SF | $29,000,000 Midtown-Midtown South
4 Bd 3.5 Ba | 4,019 SF | $29,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 5,561 SF | $28,995,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 6,167 SF | $28,950,000 Hudson Yards-Chelsea-Flatiron-Union Square
8 Bd 7.5 Ba | 12,500 SF | $28,800,000 Upper East Side-Carnegie Hill
8 Bd 7.5 Ba | 7,762 SF | $28,700,000 Midtown-Midtown South
7 Bd 8.5 Ba | 8,024 SF | $28,500,000 Upper East Side-Carnegie Hill
7 Bd 7.5 Ba | 6,688 SF | $28,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 7,348 SF | $28,000,000 Upper East Side-Carnegie Hill
4 Bd 5 Ba | 4,661 SF | $28,000,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,462 SF | $28,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 6,600 SF | $28,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 5,132 SF | $27,500,000 Lincoln Square
6 Bd 6.5 Ba | 9,000 SF | $27,500,000 Upper East Side-Carnegie Hill
10 Bd 13 Ba | 8,750 SF | $27,500,000 New Springville-Bloomfield-Travis
4 Bd 3.5 Ba | 3,364 SF | $27,500,000 Lincoln Square
Page 6 of 27