-
$0
For Sale
9641 Properties
7 Bd 7.5 Ba | 12,375 SF | $29,750,000 Upper West Side
4 Bd 4.5 Ba | 4,295 SF | $29,500,000 Midtown
4 Bd 4.5 Ba | 5,603 SF | $29,500,000 Nolita
6,839 SF | $29,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 6,760 SF | $29,000,000 Turtle Bay-East Midtown
3 Bd 4.5 Ba | 5,500 SF | $29,000,000 Midtown
4 Bd 4.5 Ba | 4,295 SF | $28,900,000 Midtown
10 Bd 10.5 Ba | 9,016 SF | $28,880,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 11,000 SF | $28,750,000 West Village
6 Bd 6.5 Ba | 6,205 SF | $28,750,000 Upper West Side
4 Bd 4 Ba | 4,146 SF | $28,500,000 Lincoln Square
5 Bd 6.5 Ba | 7,750 SF | $28,300,000 Midtown
4 Bd 4.5 Ba | 7,848 SF | $28,250,000 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 6,347 SF | $27,995,000 Lincoln Square
4 Bd 4.5 Ba | 4,019 SF | $27,995,000 Midtown
8 Bd 7.5 Ba | 7,762 SF | $27,650,000 Midtown
4 Bd 4.5 Ba | 6,173 SF | $27,500,000 Chelsea
5 Bd 6.5 Ba | 7,226 SF | $27,500,000 Turtle Bay-East Midtown
9 Bd 7.5 Ba | 12,250 SF | $27,500,000 Flatiron
5 Bd 5.5 Ba | 6,300 SF | $27,500,000 Upper East Side-Carnegie Hill
8 Bd 6.5 Ba | 12,728 SF | $27,000,000 TriBeCa
7 Bd 7.5 Ba | 6,688 SF | $26,900,000 Upper East Side-Carnegie Hill
5 Bd 5 Ba | 4,853 SF | $26,880,000 Upper West Side
4 Bd 4.5 Ba | 5,059 SF | $26,600,000 Chelsea
Page 6 of 20