-
For Sale
12622 Properties
5 Bd 6.5 Ba | 9,191 SF | $65,000,000 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 7,455 SF | $64,730,000 Midtown-Midtown South
5 Bd 5.5 Ba | 6,700 SF | $59,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 7,074 SF | $59,000,000 Midtown-Midtown South
8 Bd 8.5 Ba | 12,000 SF | $55,000,000 Upper West Side
10 Bd 10.5 Ba | 15,875 SF | $55,000,000 Upper East Side-Carnegie Hill
9 Bd 11.5 Ba | 14,400 SF | $54,000,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 6,942 SF | $54,000,000 Lincoln Square
6 Bd 5.5 Ba | 17,000 SF | $50,000,000 Upper East Side-Carnegie Hill
8 Bd 8.5 Ba | 13,000 SF | $50,000,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 13,483 SF | $50,000,000 Upper East Side-Carnegie Hill
9 Bd 7.5 Ba | 20,000 SF | $49,950,000 Upper East Side-Carnegie Hill
11 Bd 10 Ba | 24,000 SF | $49,500,000 Midtown-Midtown South
10 Bd 10.5 Ba | 9,016 SF | $49,000,000 Upper East Side-Carnegie Hill
4 Bd 6.5 Ba | 7,310 SF | $49,000,000 West Village
4 Bd 4.5 Ba | 6,512 SF | $49,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 7,074 SF | $47,900,000 Midtown-Midtown South
4 Bd 4.5 Ba | 5,443 SF | $45,000,000 SoHo-TriBeCa-Civic Center-Little Italy
7 Bd 10.5 Ba | 13,107 SF | $44,950,000 Upper East Side-Carnegie Hill
6 Bd 8.5 Ba | 10,800 SF | $43,000,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 6,783 SF | $42,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 7,848 SF | $42,500,000 Turtle Bay-East Midtown
Page 3 of 27