-
For Sale
14921 Properties
8 Bd 8.5 Ba | 7,800 SF | $10,350,000 Upper East Side-Carnegie Hill
3 Bd 4 Ba | 3,984 SF | $10,350,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 4.5 Ba | 10,000 SF | $10,350,000 Clinton Hill
6 Bd 6.5 Ba | 3,928 SF | $10,295,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,421 SF | $10,250,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3.5 Ba | 4,060 SF | $10,250,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,427 SF | $10,250,000 Midtown-Midtown South
5 Bd 4 Ba | 5,971 SF | $10,245,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3.5 Ba | 3,385 SF | $10,200,000 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 3,104 SF | $10,200,000 Upper West Side
5 Bd 5.5 Ba | 3,272 SF | $10,150,000 Lenox Hill-Roosevelt Island
4 Bd 4.5 Ba | 3,500 SF | $10,090,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,675 SF | $10,000,000 Lincoln Square
4 Bd 5.5 Ba | 4,485 SF | $10,000,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 3.5 Ba | 0 SF | $10,000,000 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 30,000 SF | $10,000,000 Battery Park City-Lower Manhattan
4 Bd 6.5 Ba | 7,000 SF | $10,000,000 Upper West Side
3 Bd 3 Ba | 0 SF | $10,000,000 Upper West Side
5 Bd 6.5 Ba | 4,600 SF | $10,000,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 2,580 SF | $10,000,000 Midtown-Midtown South
4 Bd 3.5 Ba | 0 SF | $10,000,000 Midtown-Midtown South
6 Bd 4.5 Ba | 4,800 SF | $9,995,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 2,610 SF | $9,995,000 Midtown-Midtown South
17 Bd 17 Ba | 9,377 SF | $9,995,000 SoHo-TriBeCa-Civic Center-Little Italy
Page 29 of 31