-
$0
For Sale
8812 Properties
4 Bd 4.5 Ba | 2,642 SF | $9,650,000 Upper West Side
5 Bd 4 Ba | 4,711 SF | $9,500,000 Upper East Side-Carnegie Hill
8 Bd 8 Ba | 5,600 SF | $9,500,000 West Village
4 Bd 4.5 Ba | 5,200 SF | $9,500,000 Upper East Side-Carnegie Hill
9 Bd 10 Ba | 7,783 SF | $9,500,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,016 SF | $9,500,000 Lincoln Square
5 Bd 4.5 Ba | 4,000 SF | $9,500,000 Lincoln Square
3 Bd 3.5 Ba | 2,656 SF | $9,500,000 Midtown-Midtown South
4 Bd 4 Ba | 3,124 SF | $9,500,000 Upper West Side
4 Bd 4 Ba | 3,600 SF | $9,500,000 West Village
3 Bd 3.5 Ba | 3,078 SF | $9,495,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 4,123 SF | $9,495,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,580 SF | $9,495,000 Midtown-Midtown South
4 Bd 6 Ba | 4,827 SF | $9,450,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 6,730 SF | $9,450,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 1,750 SF | $9,350,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,777 SF | $9,345,000 Gramercy
5 Bd 6 Ba | 5,000 SF | $9,300,000 Upper East Side-Carnegie Hill
6 Bd 7 Ba | 4,350 SF | $9,250,000 Lincoln Square
4 Bd 4.5 Ba | 3,254 SF | $9,250,000 West Village
8 Bd 8.5 Ba | 6,476 SF | $9,250,000 Lincoln Square
3 Bd 3.5 Ba | 2,559 SF | $9,225,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,655 SF | $9,215,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
Page 21 of 19