-
Commercial
15 Properties
725 SF | $5,678,888 Greenpoint
5,000 SF | $454,454 Crown Heights North
1,438 SF | $325,000 Richmond Hill
5,555 SF | $77,777 Brooklyn
21,000 SF | $34,125 Greenpoint
3,750 SF | $12,500 Bushwick
2,350 SF | $8,812 Brooklyn
2,500 SF | $8,000 Bushwick South
1,450 SF | $5,700 Chinatown
0 SF | $5,600 Williamsburg
0 SF | $5,500 Williamsburg
1,264 SF | $3,700 Midwood
1,100 SF | $3,200 Bushwick
1,600 SF | $2,900 Williamsburg
3,040 SF | $20 Greenpoint
Page 1 of 1